- Overview
- Machine Features:
- Product Parameters
- Applications
- Our Advantages
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Automatic Screen printing machine for art glass, architectural glass and Car glass
1.Automatic loading, initial positioning, precise positioning, printing, unloading. It is easy to operate and the quality is high.
2.Commercial mechanical parts, electric parts, pneumatic parts are famous imported brand. thus, to ensure the stable running of the whole product line.
3.Second repeat positioning, adopting plate-wire and multi-point positioning system to ensure accurate alignment of various shapes of glass.
4.The design of the control program of the line is scientific and this program has multi-layer protection functions, this can greatly reduce the equipment damage, product loose and personal injury which result from wrong operation.
5.Imported linear guide rail and synchronous toothed belt make Printed drive smooth, step less speed regulation PLC control system can be written.
Machine parameters:
Model: | KR1224X2400 | KR1650X2200 | KR1800x3600 | KR2400X3600 |
Max printing area: | 1224x2400mm | 1650x2200mm | 1800x3600mm | 2400x3600mm |
Printing table size: | 1524x3000mm | 1950x2800mm | 2100x4200mm | 2700x4200mm |
Max screen frame size: | 1524x3000mm | 1950x2800mm | 2100x4200mm | 2700x4200mm |
Printing thickness: | ≤15mm (≤6mm do the whole size glass printing work) | |||
Wash version of height: | 400mm | |||
Printing speed: | 50-60pcs/ hour do the whole size glass printing work | |||
Machine PLC: | Germany SIEMENS | |||
Switch control: | Germany Schnei der | |||
Motor and reducer: | China brand | |||
Invert: | Germany SIEMENS | |||
Lead rail: | Taiwan HWIN | |||
Auto feeding system : | Include with the machine. Auto feed | |||
Auto testing: | Front testing stand / post testing station | |||
Auto position: | Auto position function include | |||
Belt receiver: | Auto receiver and slow speed into the dryer | |||
Gross weight: | 1600kgs | |||
Package size: | 3.7x1.7x1.8m x 1pcs2.5x1.6x1.8m x 1pcs | |||
Tunnel dryer length: | 12-28 meters for customer chosen | |||
Tunnel dryer wide size: | 1224mm | 1650mm | 1800mm | 2400mm |
Belt Moving speed: | adjustable | |||
Tunnel dryer package size: | 4x1.7x2.1m | |||
Tunnel dryer gross weight: | 850kgs |
Q:Are you a factory or a trading company?
Q:Can you send me the video to show how the machine works?
A:Certainly,we have made video of each machine, contact us , we send to you the machine video link.
Q:How can I know your machine works well?
A:Before delivery,we shall test the machine working condition for you.
Q:How can I know your machine is designed for my product?
A:You can send us samples of your product and we test it on machine.
Q:What is the paying methods?
A:We can accept the L/C ,Paypal,T/T and other way.
Q:Do you have a CE certificate?
A:For every model of machine,it has a CE certificate.