Basic Info.
Model NO.
6oz / 7oz
Cost
Low
Printing
Flexo, Offset
Logo Design
Customized
Color
White, Black, Yellow, Red, Brown
Transport Package
50PCS/Bag X 20 Bags = 1000PCS/CTN
Specification
2oz, 6oz, 7oz, 8oz, 9oz, 10oz, 12oz, 16oz, 20oz
Trademark
SUNKEA
Origin
Shanghai
HS Code
48236990
Production Capacity
100, 000 PCS/Day
Product Description
Vending Machine 7oz Coffee Paper Cup with Logo
Description | Model | Dimensions (cm) | Package | Carton Size(cm) | Unit CBM | ||||||
Top/Btm/Height | Pcs/bag | Bags/ctn | Pcs/ctn | L | W | H | |||||
Paper coffee cup | 2oz | 5.0 | 3.5 | 4.8 | 100 | 20 | 2000 | 41.0 | 26.5 | 31.5 | 0.034 |
3oz | 5.5 | 3.7 | 5.6 | 100 | 20 | 2000 | 45.0 | 28.0 | 32.0 | 0.040 | |
4oz | 6.2 | 4.6 | 6.0 | 50 | 20 | 1000 | 31.2 | 25.2 | 32.5 | 0.026 | |
5oz | 6.9 | 5.2 | 7.1 | 50 | 20 | 1000 | 35.0 | 28.0 | 34.0 | 0.033 | |
6oz | 7.0 | 4.9 | 8.0 | 50 | 20 | 1000 | 29.5 | 36.5 | 34.0 | 0.037 | |
7oz | 7.3 | 5.3 | 7.9 | 50 | 20 | 1000 | 37.5 | 30.5 | 37.5 | 0.043 | |
8oz | 8.0 | 5.6 | 9.2 | 50 | 20 | 1000 | 40.2 | 32.2 | 40.0 | 0.052 | |
9oz | 7.6 | 5.3 | 9.5 | 50 | 20 | 1000 | 39.5 | 31.5 | 38.0 | 0.047 | |
10oz | 9.0 | 5.8 | 9.9 | 50 | 20 | 1000 | 45.2 | 36.2 | 40.0 | 0.065 | |
12oz | 9.0 | 5.9 | 11.0 | 50 | 20 | 1000 | 45.2 | 36.2 | 41.5 | 0.068 | |
16oz | 9.0 | 6.1 | 13.5 | 50 | 20 | 1000 | 45.2 | 36.2 | 51.5 | 0.084 | |
20oz | 9.0 | 6.0 | 15.8 | 50 | 20 | 1000 | 45.2 | 36.2 | 66.0 | 0.108 | |
24oz | 9.0 | 6.0 | 18.3 | 50 | 20 | 1000 | 45.2 | 36.2 | 68.5 | 0.112 |
tonyhong78ah.en.made-in-china.com